As the Might data often includes trade, it appeared possible to tabulate the number of people employed in a trade by year. Unfortunately the data is erratic and sample size is quite small. Swansea data is included in 1889 and 1890. Data presented here omits the trades with very low counts. Some employers did not report their employees on the canvasser e.g. Abraham M Orpen is usually the only reported employee of National Sporting Club.
Trades in Humber Bay by year | ||||||||||||||||||||||||||||||||||||||||||
YEAR | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
labourer | 1295 | 118 | 21 | 20 | 23 | 25 | 29 | 27 | 40 | 30 | 24 | 29 | 25 | 20 | 20 | 24 | 27 | 32 | 29 | 37 | 27 | 29 | 36 | 25 | 29 | 29 | 21 | 20 | 14 | 14 | 10 | 10 | 19 | 14 | 15 | 34 | 36 | 53 | 72 | 73 | 67 | |
mkt gdnr | 1165 | 4 | 4 | 4 | 17 | 44 | 21 | 33 | 33 | 27 | 31 | 33 | 51 | 47 | 46 | 22 | 22 | 20 | 20 | 17 | 24 | 20 | 28 | 43 | 29 | 38 | 40 | 40 | 40 | 35 | 34 | 26 | 29 | 28 | 27 | 45 | 40 | 31 | 34 | 38 | ||
brick maker1 | 553 | 35 | 39 | 45 | 47 | 23 | 8 | 5 | 4 | 3 | 3 | 3 | 5 | 7 | 7 | 8 | 5 | 7 | 5 | 9 | 9 | 6 | 16 | 14 | 18 | 23 | 11 | 36 | 30 | 17 | 14 | 13 | 13 | 10 | 9 | 2 | 3 | 12 | 4 | 8 | 9 | 8 |
gardener | 473 | 13 | 11 | 5 | 5 | 4 | 4 | 4 | 1 | 9 | 9 | 8 | 8 | 6 | 10 | 3 | 2 | 14 | 11 | 14 | 13 | 9 | 8 | 7 | 16 | 14 | 5 | 19 | 19 | 16 | 16 | 20 | 21 | 18 | 25 | 10 | 20 | 13 | 13 | 21 | 17 | 12 |
machinist | 416 | 3 | 3 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 4 | 6 | 6 | 5 | 5 | 3 | 4 | 10 | 9 | 15 | 23 | 33 | 35 | 32 | 28 | 20 | 25 | 2 | 17 | 21 | 16 | 24 | 23 | 28 | |||||||
emp | 363 | 178 | 17 | 17 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 17 | 2 | 22 | 21 | 21 | 47 | ||||||||||||||||||||
clerk | 345 | 1 | 5 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 4 | 4 | 4 | 7 | 9 | 7 | 7 | 4 | 10 | 15 | 18 | 14 | 12 | 13 | 10 | 9 | 2 | 14 | 20 | 31 | 38 | 31 | 29 |
carpenter | 316 | 5 | 3 | 4 | 4 | 6 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 6 | 4 | 6 | 8 | 4 | 8 | 6 | 10 | 7 | 12 | 10 | 7 | 10 | 13 | 13 | 10 | 19 | 18 | 19 | 18 | 17 | 21 |
teamster | 226 | 8 | 8 | 9 | 9 | 8 | 4 | 7 | 2 | 4 | 4 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 5 | 4 | 7 | 10 | 8 | 11 | 8 | 7 | 9 | 8 | 9 | 3 | 10 | 3 | 5 | 9 | 10 | 5 | 4 | 5 |
--- | 137 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 6 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 11 | 10 | 13 | 19 | 17 | 11 | 16 | |||||||||||||||||
bolt mkr | 129 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 6 | 4 | 4 | 9 | 4 | 10 | 20 | 6 | 13 | 9 | 7 | 4 | 4 | 6 | 3 | 2 | 1 | 3 | 1 | |||||||||||||||
painter | 120 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 2 | 5 | 4 | 3 | 9 | 3 | 11 | 10 | 8 | ||||||||||||
opr | 119 | 2 | 4 | 1 | 7 | 10 | 9 | 13 | 12 | 13 | 10 | 2 | 3 | 1 | 6 | 8 | 8 | 10 | ||||||||||||||||||||||||
blksmith | 115 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 5 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 |
grocer | 114 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | |||||
slsmn | 104 | 1 | 1 | 1 | 2 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 7 | 2 | 8 | 10 | 14 | 8 | 9 | 11 | |||||||||||||||||||||
brick maker2 | 92 | 2 | 10 | 6 | 4 | 4 | 4 | 4 | 2 | 5 | 1 | 1 | 1 | 1 | 9 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 6 | 3 | 3 | ||||||||||||
electrician | 79 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 7 | 1 | 10 | 10 | 4 | 5 | 4 | 4 | ||||||||||||||||
boat bldr | 78 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | ||||||||||||||
rubber wkr | 78 | 2 | 2 | 8 | 11 | 11 | 3 | 7 | 14 | 8 | 6 | 5 | 1 | |||||||||||||||||||||||||||||
butcher | 76 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 10 | 7 | 7 | 7 | ||||||||||||||||
stenog | 76 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 3 | 3 | 1 | 2 | 1 | 6 | 7 | 9 | 9 | 13 | |||||||||||||||||||
motorman | 74 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 1 | 5 | 5 | 7 | 3 | 2 | 5 | |||||||||||
tchr | 70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 9 | |||||||
watchman | 68 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||
proprieter | 63 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||
mechanic | 58 | 1 | 1 | 1 | 21 | 12 | 11 | 11 | ||||||||||||||||||||||||||||||||||
traveller | 51 | 1 | 1 | 1 | 1 | 2 | 3 | 6 | 4 | 4 | 2 | 5 | 4 | 7 | 6 | 4 | ||||||||||||||||||||||||||
driver | 50 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 7 | 7 | 8 | 4 | 2 | 5 | |||||||||||||||||||||||
conductor | 49 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 6 | 2 | 2 | 2 | 2 | 4 | 5 | 5 | |||||||||||||||||||||
brick mnfr | 48 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
book keeper | 47 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | 5 | 2 | 1 | 2 | 3 | 5 | 3 | 2 | |||||||||||||||||||
shipper | 47 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 5 | 1 | 2 | 4 | 1 | 1 | 1 | 9 | 4 | 3 | 2 | |||||||||||||||||||||||
bartender | 46 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 5 | 3 | 5 | 5 | 4 | |||||||||||||||||||||
barber | 45 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | ||||||||||||||||||||
farmer | 44 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
packer | 44 | 1 | 1 | 1 | 1 | 6 | 2 | 6 | 6 | 6 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | |||||||||||||||||||||||||
constable | 43 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
fireman | 43 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | |||||||||||||||||
mldr | 41 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
printer | 41 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 5 | 4 | ||||||||||||||||||||
porter | 40 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | ||||||||||||||||||||||
manager | 39 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 4 | 3 | ||||||||||||||||||||
caretkr | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 4 | 2 | 2 | 2 | ||||||||||||||||||
chauffeur | 38 | 3 | 3 | 3 | 1 | 2 | 4 | 4 | 2 | 1 | 2 | 9 | 1 | 1 | 2 | |||||||||||||||||||||||||||
engraver | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 5 | 5 | 3 | |||||||||||||||||||
prin | 35 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||
waitress | 35 | 1 | 1 | 2 | 1 | 4 | 5 | 2 | 5 | 1 | 5 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||
tile mkr | 34 | 5 | 1 | 1 | 2 | 2 | 4 | 4 | 6 | 2 | 5 | 1 | 1 | |||||||||||||||||||||||||||||
plumber | 33 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | ||||||||||||||||||||
bldr | 32 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 4 | 3 | 2 | 3 | ||||||||||||||||||||||||||
confy | 32 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 4 | ||||||||||||||||||||||||
photo engvr | 31 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | |||||||||||||||||||||||||||
blrmkr | 30 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
jeweler | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||||
brick layer | 29 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||
contr | 28 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | |||||||||||||||||||||||||
pleasure boat | 28 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
tinsmith | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 3 | ||||||||||||||||||||||||||
truck driver | 28 | 1 | 9 | 3 | 7 | 8 | ||||||||||||||||||||||||||||||||||||
hostler | 27 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
music tchr | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 |
The two most common megatrades are farming and brick making. Farming includes "farmer" "gardener" and "mkt gdnr". Brick making includes several trades associated with brickyards includes "brick mngr" (brickyard owner).