PHERIPHERAL DESIGNATIONS FP6O00 -4,-5,-6,-7,-8. |
The following Special Register Nos. and Control Word locations
have been assigned:
(0 is Most Sig. Bit) | |||
Unit | Bit in S.R. #64 | Control Word | Special Register |
Typewriter In | 4 | 66 | 2 |
Out | 5 | 67 | 3 |
Paper Tape Reader #1 | 6 | 68 | 4 |
Paper Tape Reader #2 | 7 | 69 | 5 |
Paper Tape Punch #1 | 10 | 72 | 8 |
Paper Tape Punch #2 | 11 | 73 | 9 |
Line Printer | 14 | 76 | 12 |
Card Reader #1 | 16 | 78 | 14 |
Card Reader #2 | 17 | 79 | 15 |
Card Punch | 18 | 80 | 16 |
Magnetic Tape #1 | 2) | 86 | 22 |
#2 | 3) | 87 | 23 |
#3 | 4)→In SR #65 | 88 | 24 |
#4 | 5) | 89 | 25 |
#5 | 6) | 90 | 26 |
Drum | 20 | 82 | 18 |
Time Acc. Reg. | 3 | Nil | 1 |
{My copy has a handwritten correction for SR #65 bit assignments for
five magnetic tape units. Typed numbers are 0 thru 4. To left of the
column is a handwritten "+2" inside a circle with an arrow pointing to 0 thru 4
numerals. Therefore I have replaced the 0 thru 4 with 2 thru 6.}
E. M. Strain,
Data Systems Dept.
Distribution: | I. Sharp | G. Collins | |
A. Sharp | H. Reddering | ||
R. Whittall | J. Parsonage | ||
P. Stevens | B. Ovenall | ||
E. Strain |